Floor Plans
Our villas are available in 1, 2 and 3 bedrooms, and our duplexes are available in 2 and 3 bedrooms.
All homes include a full-size washer and dryer, an attached garage, access to all amenities and much more.
And, we now offer live tours via FaceTime! So, if you're strapped for time but want a tour, contact us and request a FaceTime tour!



Move-In Date
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanGarnet | Bed/Bath1 / 1 | 690Square feet | Monthly Rent$950 | Deposit$350 | |||
Click here to view our 3D tour. Click here to view our 3D tour. |
|||||||
Floor PlanJade | Bed/Bath1 / 1 | 924Square feet | Monthly Rent$995 | Deposit$350 | |||
Floor PlanLapis | Bed/Bath1 / 1 | 1030Square feet | Monthly Rent$1,229 | Deposit$350 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanOnyx | Bed/Bath2 / 2 | 1203Square feet | Monthly Rent$1,480 | Deposit$450 | |||
Floor PlanQuartz | Bed/Bath2 / 2 | 1349Square feet | Monthly Rent$1,600 | Deposit$350-$450 | |||
Floor PlanSapphire | Bed/Bath2 / 2 | 1030Square feet | Monthly Rent$1,229 | Deposit$450 | |||
Floor PlanCitrine | Bed/Bath2 / 2 | 1175Square feet | Monthly Rent$1,430 | Deposit$450 | |||
Floor PlanEmerald | Bed/Bath2 / 2 | 1426Square feet | Monthly Rent$1,580 -to $1,595 | Deposit$450 | |||
Floor PlanObsidian (duplex) | Bed/Bath2 / 1 | 1777Square feet | Monthly Rent$1,980 -to $2,000 | Deposit$750 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanAmethyst | Bed/Bath3 / 2 | 1349Square feet | Monthly Rent$1,560 -to $1,630 | Deposit$600 | |||
Click here to view our 3D tour. Click here to view our 3D tour. |
|||||||
Floor PlanPearl (duplex) | Bed/Bath3 / 2 | 1690Square feet | Monthly Rent$1,980 -to $2,195 | Deposit$750 | |||